Cutting Plotter
SkyCut C-Series Cutting Plotter
SkyCut C-Series Cutting Plotter
| Model | SKYCUT C10 | SKYCUT C16 | SKYCUT C24 |
|---|---|---|---|
| Max media width | 370mm | 500mm | 720mm |
| Max cutting width | 260mm | 390mm | 610mm |
| Max contour cutting width | 220mm | 350mm | 570mm |
| Packing size | 700×320×280mm | 770×320×280mm | 1000×320×280mm |
| Packing gross weight | 9kg | 11kg | 14kg |
| Max force | 800g | 800g | 800g |
| db Values | 65 | 65 | 65 |
| Number of heads | 1 | 1 | 1 |
| Floor stand | No | No | Option |
| Auto contour cut | Camera | Camera | Camera |
| CorelDRAW directly | Yes | Yes | Yes |
| Power supply, V/Hz | 24V 1.5A | 24V 1.5A | 24V 1.5A |
| Laser engrave option | Yes | Yes | Yes |
| Scratch engrave option | Yes | Yes | Yes |
| Motor | Stepper | ||
| Processor memory | 128MB | ||
| Cutting precision | ±0.01mm | ||
| Repeat precision | 0.082mm | ||
| Max moving speed | 700mm/s | ||
| Max cutting speed | 600mm/s | ||
| Connector interface | USB flash / WIFI (option) / USB cable | ||
| Power | <100W | ||
| Working environment | +5°C – +35°C | ||
