- Camera for auto contour cutting (SKYCUT patent feature)
- Multi connection methods: USB cable, USB disk, APP and WIFI (optional)
- Easy to use touch screen control panel.
- Smooth, quiet and high accuracy.
- ARM chip and 128Mb buffer.
- Max 2000g cutting force
- Independent dual heads(models D), idea for box sample making
SkyCut V & D Series Cutting Plotter
SkyCut V & D Series Cutting Plotter
DETAILS
| Model | SKYCUT V24 | SKYCUT V48 | SKYCUT V60 | SKYCUT D24 | SKYCUT D48 |
|---|---|---|---|---|---|
| Max media width | 720mm | 1350mm | 1650mm | 720mm | 1350mm |
| Max cutting width | 610mm | 1240mm | 1540mm | 560mm | 1190mm |
| Max contour cutting width | 570mm | 1200mm | 1500mm | 450mm | 1080mm |
| Packing size | 1000×360×388mm | 1620×360×388mm | 1920×360×388mm | 1000×360×388mm | 1620×360×388mm |
| Packing Gross weight | 18kg | 39kg | 47kg | 18.5kg | 39.5kg |
| Max force | 2000g | 2000g | 2000g | 2000g | 2000g |
| db values | 75 | 75 | 75 | 75 | 75 |
| Number of heads | 1 | 1 | 1 | 2 | 2 |
| Floor stand | Option | Yes | Yes | Option | Yes |
| Auto contour cut | Camera | Camera | Camera | Camera | Camera |
| CorelDRAW directly | Yes | Yes | Yes | Yes | Yes |
| Power supply, V/Hz | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 |
| Laser engrave option | No | No | No | No | No |
| Scratch engrave option | Yes | Yes | Yes | Yes | Yes |
| Motor | Stepper | ||||
| Processor memory | 128MB | ||||
| Cutting precision | ±0.01mm | ||||
| Repeat precision | 0.082mm | ||||
| Max moving speed | 700mm/s | ||||
| Max cutting speed | 600mm/s | ||||
| Connector interface | USB flash / WIFI (option) / USB cable | ||||
| Power | <100W | ||||
| Working environment | +5°C – +35°C | ||||
